Tuesday, October 12, 2010

2008

What can I say about the 26th Alumni Run? From an historical standpoint, the biggest story has to be the sixth overall team title for the Monroe-Woodbury women, equaling Pearl River's women's team record. Beyond that, juicy storylines were tough to come by. Few records were set. The Suffern men won their first team title in over a decade, and their fourth overall. The men's and women's individual races both saw first-time champions. Yours truly and the rest of the North men knew we had no chance, with the majority of our team either injured or coming off injuries; our second-place finish was a stroke of good fortune. Getting older stinks.

There were plenty of cool individual stories, which Jamie covered nicely in his race write-up (link to come). Also, Jamie reports that there was a professional videographer at the race, who has put together a nice 45-minute video of race footage and interviews. It really captures what the race experience is about. If you are interested in purchasing a copy (they are around $20 I think), contact Jamie and he will get you some more info.

Men's Top 30

  1. Stephen Furst (Gosh '03) 15:06
  2. Kyle O'Brien (MW '06) 15:36
  3. Bert-Justin Rodriguez (Ny '97) 15:45
  4. James Kopcsay (Yorktown '01) 16:15
  5. Lou Maturo (TZ '04) 16:24
  6. Evan Flach (Suff '08) 16:34
  7. Louis Tafuto (War '06) 16:42
  8. Brian Crowley (AM '82) 16:48
  9. Einar Gary Brissing (Nan '02) 17:03
  10. James Attle (Suff '98) 17:07
  11. Kevin McCarthy (Nan '04) 17:22
  12. James Biondi (Suff '08) 17:27
  13. Paul Lagno (Mill '08) 17:31
  14. Mike Kohlbrenner (PR '76) 17:34
  15. Brian Horowitz (Suff '06) 17:40
  16. Tom Zarnoch (MW '08) 17:41
  17. Michael Koral (Suff '07) 17:42
  18. Jamie Kempton (AM '76) 17:43
  19. Rafael Ortiz (SV '05) 17:54
  20. Anthony Calingo (CN '01) 17:59
  21. John Roth (Mill '06) 18:00
  22. Tom McCarney (CN '93) 18:02
  23. TJ Ciccone (Suff '94) 18:09
  24. Andy Kohlbrenner (PR '81) 18:15
  25. Mike Morris (CN '96) 18:18
  26. Andrew Rickert (Guild '97) 18:23
  27. Martin Gibbs (Moulsham, UK '80) 18:27
  28. Tom Dillon (CN '97) 18:27
  29. Pat Driscoll (CN '98) 18:28
  30. David Blumel (MW '75) 18:35

Women's Top 10

  1. Laura (Bergen) DiMarino (Nan '84) 19:50
  2. Kelly Thompson (PR '95) 20:24
  3. Suzanne LaBurt (MW '81) 20:44
  4. Erin Haugh (Nan '97) 20:51
  5. Lauran Tuchband-Cullen (Nan '98) 20:52
  6. Julianne Littmann-Viscardo (MW '98) 21:20
  7. Julie Gillis (Corn '00) 21:24
  8. Jessica Petrina (TZ '00) 21:53
  9. Christine Bibbo (MW '93) 22:10
  10. Leslie Ballantyne (Suff '92) 22:50

Total Number of Runners: 223

Team Participation: 1. (tie) Monroe-Woodbury and Suffern 25, 3. Clarkstown North 23, 4. Pearl River 22, 5. Albertus Magnus 17, 6. Nanuet 16, 7. Clarkstown South 13, 8. (tie) North Rockland, Goshen, and Warwick Valley 5, 11. (tie) Millbrook, Ramapo, and Tappan Zee 4, 14. (tie) Beacon, Burke Catholic and Cornwall 3, 17. (tie) Arlington, Chaminade, Spring Valley, Newburgh Free Academy, and St. Joseph's Regional 2.

Men's Team Scoring

  1. Suffern 60 (Flach, Attle, Biondi, Horowitz, Koral)
  2. Clarkstown North 124
  3. Nanuet 126
  4. Monroe Woodbury 142
  5. Pearl River 176
  6. Albertus Magnus 303
  7. Clarkstown South 401
  8. Goshen 425

Women's Team Scoring

  1. Monroe Woodbury 62 (LaBurt, Littmann-Viscardo, Bibbo, LoBianco, Esserman)
  2. Nanuet 65
  3. Clarkstown South 132
  4. Clarkstown North 149

1 comment: