Tuesday, October 12, 2010

1996

Though not quite a devastating as in 1995 or 1997, Suffern easily won the men's title for the second straight year, beating Albertus 67-112. The de facto retirement of John Trautmann cleared the way for the first of Art Gunther's run of three consecutive individual titles. The South women won their second straight as well, nipping Nanuet 72-84.

For the men in purple and gold, 1996 marked an important building step. With the graduation of Mike Morris, we now had a trio of consistent scorers, as well as a future #1 runner. Our move up to the fourth spot in the standings was considered cause for great optimism.

Men's Top 30

  1. Art Gunther (TZ '89) 14:42
  2. Jamie Kempton (AM '76) 14:54
  3. Mike Slinsky (Beacon '87) 15:04
  4. Dan Conrad (St. Louis Country Day '95) 15:15
  5. Frank Gagliano (Suff '94) 15:24
  6. Jim Trautmann (MW '90) 15:37
  7. John Brannon (Newark, DE '90) 15:41
  8. Brian Rubin (Suff '93) 15:46
  9. Tom McCarney (CN '93) 15:48
  10. Brian Crowley (AM '82) 16:08
  11. Javier Colon (TZ '96) 16:15
  12. Jason Friedman (CN '93) 16:16
  13. Kristoff Gross (Suff '92) 16:21
  14. Mike Cohen (Ridgewood, NJ '96) 16:22
  15. Bill Possidento (Nan '80) 16:23
  16. Frank Visingardi (Nan '86) 16:24
  17. Ted Delauney (Suff '78) 16:35
  18. Pete Modafferi (CS '95) 16:37
  19. George Buckheit (AM '75) 16:40
  20. Paul Nowicki (Nan '70) 16:48
  21. Matt Hemmer (MW '95) 16:51
  22. Kevin Chanowsky (MW '94) 16:52
  23. Mike Morris (CN '96) 16:56
  24. Brendan Howell (Suff '95) 16:57
  25. Jim Gerhart (Suff '95) 17:23
  26. Steve Edwards (PR '77) 17:33
  27. Mike Schroer (CS '92) 17:33
  28. Matt Vilord (Suff '96) 17:39
  29. Bethany Crenshaw (Wayne Valley '95) 17:44
  30. Tom Dempsey (Suff '95) 18:04

Women's Top 10

  1. Bethany Crenshaw (Wayne Valley '95) 17:44
  2. Jean Velazquez (Valley Central '80) 18:27
  3. Julianne Littmann (MW '95) 18:41
  4. Linda Pederson-Higgins (Nan '80) 18:53
  5. Kim Newsome (CS '88) 18:54
  6. Rita Keahon (Nan '83) 19:16
  7. Dawn Newsome (CS '86) 20:04
  8. Amy Ross-Schroer (OSSM '92) 20:09
  9. Elizabeth Kane (PR '96) 20:56
  10. Stacy Nicks (NR '96) 21:27

Total Number of Runners: 211

Team Participation: 1. Monroe Woodbury 24, 2. Suffern 23, 3. Nanuet 21, 4. (tie) Clarkstown South, North Rockland, Pearl River 20, 7. Albertus Magnus 19, 8. Clarkstown North 18, 9. Tappan Zee 11, 10. Nyack 3, 11. Spring Valley 2, 12. Ramapo 1

Men's Team Scoring

  1. Suffern 67 (Gagliano, Rubin, Gross, Delauney, Howell)
  2. Albertus Magnus 112
  3. Monroe Woodbury 118
  4. Clarkstown North 130
  5. Nanuet 145
  6. Clarkstown South 231
  7. Tappan Zee 334
  8. Pearl River 345
  9. North Rockland 394

Women's Team Scoring

  1. Clarkstown South 71 (K. Newsome, D. Newsome, J. Newsome, Widman, Coady )
  2. Nanuet 95
  3. Suffern 115
  4. North Rockland 122
  5. Pearl River 126
  6. Monroe Woodbury 129

No comments:

Post a Comment