Tuesday, October 12, 2010

1985

The beginning of another era. Albertus Magnus wins the first of the three consecutive titles that establish them as the Alumni Race's most dominant team. Participation wanes slightly--only four female competitors finish the race--but George Buckheit runs an Alumni record 14:36, leading five Albertus men in the top 10--to this day, the most impressive team performance in race history. Rita Keahon wins the first of a record four titles for the Nanuet women.

Men's Top 30

  1. George Buckheit (AM '75) 14:36
  2. Andy Kohlbrenner (PR '81) 14:46
  3. Jamie Kempton (AM '76) 15:10
  4. Todd Sinclair (NR '80) 15:22
  5. Brian Crowley (AM '82) 15:31
  6. Mike Humiston (St. Joe's '77) 15:39
  7. John McNulty (Nan '75) 15:49
  8. Mike Collins (Mepham '78) 16:03
  9. Pat Chambers (AM '76) 16:06
  10. Howie McNiff (AM '73) 16:10
  11. Barry Conway (PR '81) 16:30
  12. Karl Gehsmann (CN '83) 16:30
  13. Larry Beckerle (AM '73) 16:30
  14. Dave Blondin (CN '85) 16:43
  15. Brian Kelly (AM '75) 16:50
  16. Chuck Sommerlad (MW '85) 17:01
  17. John McNiff (AM '75) 17:19
  18. Steve Edwards (PR '77) 17:20
  19. Sean Kilkenny (CN '85) 17:23
  20. Tom Cunningham (NR '77) 17:25
  21. Ed Roper (NR '84) 17:36
  22. Bob Gavin (NR '83) 17:36
  23. Gene Foley (Nan '78) 17:57
  24. Ray Farrel (NR '78) 17:58
  25. Steve Hostomsky (NR '79) 18:06
  26. Harold Peterson (AM '73) 18:13
  27. Dom Semonick (Nan '85) 18:14
  28. Pete Tortolani (PR '80) 18:20
  29. Steve Silberglied (CN '85) 18:22
  30. Dave Feuer (NR '80) 18:29

Women's Results

  1. Rita Keahon (Nan '83) 19:55
  2. Jamie McCracken (Nan '84) 21:36
  3. Tami Magaletta (CN '83) 22:49
  4. Kari Gehsmann (CN '88) 23:19
  5. Sue Gulla (PR '83) 24:02
  6. Diane Iriarte (PR '83) 24:02
  7. Barbara Noyes (TZ '75)


Total Number of Runners: 91

Team Participation: 1. North Rockland 18, 2. Clarkstown North 17, 3. Albertus Magnus 16, 4. Pearl River 15, 5. Nanuet 5, 6. (tie) Suffern and Tappan Zee 3, 8. (tie) Clarkstown South, Spring Valley, Ramapo 2

Men's Team Scoring

  1. Albertus Magnus 28 (Buckheit, Kempton, Crowley, Chambers, H. McNiff)
  2. North Rockland 91
  3. Pearl River 103
  4. Clarkstown North 106
  5. Nanuet 160

Women's Team Scoring

No complete teams

No comments:

Post a Comment