Tuesday, October 12, 2010

1988

Upsets ruled the day in 1988. The Albertus men and the Pearl River women--neither of whom had lost since '84--were each felled by first-time winners. John Trautmann, the high school course record-holder (14:24) and, later, the national 5000m champion and 1992 Olympian, returned to the Bear for his first Alumni race on a course he once owned, running 15:03 to lead the Crusaders to their first and only men's title. Two-time defending women's champ Nancy Sayre dropped to seventh place. The Nanuet women took five of the first nine spots in unseating reigning champ Pearl River in the first Alumni race to feature two full women's teams. Again, men's and women's scores are separated here from the combined scoring, though the standings were not affected this year.

Men's Top 30

  1. John Trautmann (MW '86) 15:03
  2. Mike Rogan (CN '86) 15:12
  3. Jamie Kempton (AM '76) 15:13
  4. Ed Ackerly (MW '86) 15:44
  5. Mike Kohlbrenner (PR '76) 15:58
  6. John McNulty (Nan '75) 16:07
  7. Billy Comerford (MW '87) 16:09
  8. Dan Glynn (CS '83) 16:11
  9. Pat Chambers (AM '76) 16:16
  10. Jim Dinan (Nan '87) 16:19
  11. Ted Delaunay (Suff '78) 16:23
  12. TJ Benzi (MW '88) 16:25
  13. John Devlin (PR '77) 16:26
  14. Ken Lindell (CS '80) 16:31
  15. Matt Kohlbrenner (PR '79) 16:37
  16. Chris Boelke (MW '88) 16:39
  17. Bret Watzka (Nan '76) 16:42
  18. Nick Parente (CN '87) 16:47
  19. Andy Kohlbrenner (PR '81) 16:50
  20. Gene Foley (Nan '78) 16:53
  21. Larry Beckerle (AM '73) 17:02
  22. Dennis Rankin (NR '77) 17:02
  23. Chuck Sommerland (MW '85) 17:16
  24. Brian Kelly (AM '75) 17:21
  25. Dan Withers (Suff '79) 17:27
  26. Ray Farrell (NR '78) 17:39
  27. Michael Coakley (CN '87) 17:42
  28. Fred Hance (Seaford '81) 17:50
  29. Jerry Quigley (SV '75) 17:57
  30. Steve Edwards (PR '77) 17:58

Women's Top 10

  1. Nathalie Marquis (PR '88) 19:25
  2. Patti Zoda (Nan '88) 19:27
  3. Rita Keahon (Nan '83) 19:28
  4. Christine Balvo (AM '85) 19:49
  5. Julie Mintz (Ram '82) 19:59
  6. Linda Pederson-Higgins (Nan '80) 20:09
  7. Nancy Sayre (NR '86) 20:15
  8. Janet Pietropaolo-Henery (Nan '80) 21:39
  9. Siebhan McArdle (TZ '78) 21:45
  10. Melissa Miele (MW '86) 21:46

Total Number of Runners: 136

Team Participation: 1. Pearl River 21, 2. Albertus Magnus 18, 3. Clarkstown North 17, 4. Nanuet 13, 5. North Rockland 12, 6. Monroe Woodbury 9, 7. Tappan Zee 8, 8. (tie) Ramapo and Clarkstown South 7, 10. Suffern 5, 11. (tie) Spring Valley and Nyack 3, 13. (tie) Congers and Memorial (IN) 2

Men's Team Scoring

  1. Monroe Woodbury 40 (Trautmann, Ackerly, Comerford, Benzi, Boelke)
  2. Pearl River 82
  3. Albertus Magnus 90
  4. Clarkstown North 113
  5. Clarkstown South 145
  6. Nanuet 166
  7. North Rockland 190
  8. Ramapo 334
  9. Suffern 376
  10. Tappan Zee 384

Women's Team Scoring

  1. Nanuet 23 (Zoda, Keahon, Pederson-Higgins, Pietropaolo-Henery, Bowler)
  2. Pearl River 66

No comments:

Post a Comment