Friday, December 4, 2015

2015

The weather was a bit unusual for the 33rd Alumni Run--drizzly but warm, with temps in the low 50s--but the results were not.  Caile Kohlbrenner continued her push to be considered among the best runners in Alumni history, winning her fifth straight women's race in five tries, and becoming the only woman with multiple top-30 finishes overall to her credit.  Monroe Woodbury completed yet another sweep of the participation, men's team, and women's team titles, with the men handling our undermanned squad rather easily and the women fending off a suprising challenge from Pearl River, in one of the more competitive women's team races in recent memory. 

Jamie's recap 
Full Results 

Overall Top 30
  1. Luke Gavigan (TZ '15) 15:52
  2. Jack Jibb (MW '15) 16:01
  3. Kyle Collins (Suff '12) 16:04
  4. Greg Laraia (NFA '08) 16:19
  5. Evan Ward (Suff '12) 16:47
  6. Nick Roosa (TZ '03) 16:49
  7. Shawn Vettom (Suff '12) 16:56
  8. Dom Fortino (PR '15) 17:10
  9. Jason Friedman (CN '93) 17:17
  10. Ben Nilsestuen (Warwick '01) 17:20
  11. Corey Calajoe (PR '04) 17:22
  12. Brian Crowley (AM '82) 17:24
  13. Chris Burrill (CS '14) 17:31
  14. Peter Viscardo (MW '95) 17:33
  15. Jim Trautmann (MW '90) 17:38
  16. Michael Guglielmo (CS '13) 17:52
  17. Matt McKenna (CN '03) 18:06
  18. Tom McCarney (CN '93) 18:09
  19. Jeremy Schriber (MW '12) 18:14
  20. Ed Ackerly (MW '86) 18:15
  21. Pat Driscoll (CN '98) 18:28
  22. JT McEntyre (MW '13) 18:37
  23. Frank Visingardi (Nan '86) 18:40
  24. Bryan Lasky (MW '05) 18:44
  25. Caile Kohlbrenner (TZ '11) 18:49
  26. Brian Herbst (PR '07) 18:50
  27. Douglas Hauser Jr. (MW '02) 18:54
  28. Adam Klein (CS '14) 19:02
  29. James Kessler (PR '03) 19:03
  30. Devon White (CN '96) 19:12
Womens' Top 10
  1. Caile Kohlbrenner (TZ '11) 18:49
  2. Meaghan Ventarola (MW '12) 19:38
  3. Erika Duthiers (PR '90) 19:47
  4. Kristin Schiesswohl White (MW '89) 20:26
  5. Linda Giardina Ludwikowski (PR '89) 20:57
  6. Katie Healy (AM '95) 21:03
  7. Eileen McDonagh Valerio (PR '91) 21:06
  8. Kim Newsome Chalfin (CS '88) 21:19
  9. Suzanne LaBurt (MW '81) 21:43
  10. Chrissy Clarkin (MW '11) 21:49
Total Number of Runners: 206

Team Participation: 1. Monroe-Woodbury 31, 2. Pearl River 29, 3. Clarkstown South 23, 4. Suffern 19, 5. Clarkstown North 17, 6. Albertus Magnus 15, 7. Nanuet 14, 8. Tappan Zee 6, 9. (tie) Warwick, Washingtonville, Arlington, Millbrook 3, 13. (tie) Newburgh Free Academy, Spring Valley, North Rockland 2.

Mens' Team Scoring
  1. Monroe Woodbury 70 (Jibb, Viscardo, Trautmann, Shriber, Ackerly)
  2. Clarkstown North 94
  3. Suffern 100
  4. Pearl River 107
  5. Clarkstown South 129
  6. Tappan Zee 207
  7. Albertus Magnus 219
  8. Nanuet 239
Women's Team Scoring
  1. Monroe-Woodbury 36 (Ventarola, White, LaBurt, Clarkin, Littmann-Viscardo)
  2. Pearl River 50
  3. Clarkstown South 88
  4. Nanuet 136
  5. Suffern 183

No comments:

Post a Comment