Friday, January 4, 2019

2018: Full results

Saturday, November 25, 2017
Bear Mountain State Park, Bear Mountain, N.Y.
Course: 3.0 miles
Meet records: 14:08, John Trautmann (Monroe-Woodbury ’86), 1994
                         17:04, Debbie Grant (Ramapo ’83), 1995

Men’s team scores: 1. Monroe-Woodbury (MW), 34; 2. Goshen (Gosh), 68; 3. Pearl River (PR), 69; 4. Clarkstown North (CN), 95; 5. Suffern (Suff), 140; 6. Clarkstown South (CS), 142; 7. North Rockland (NR), 196; 8. Albertus Magnus (AM), 200.

Women’s team scores: 1. Monroe-Woodbury (MW), 24; other teams incomplete.

Team participation (combined men/women):  1. Monroe-Woodbury, 36; 2. Clarkstown South, 19; 3. Suffern, 15; 4. Pearl River, 14; 5. Clarkstown North, 13; 6. Goshen, 9; 7. Albertus Magnus, 7; 8. Nanuet, 4; 9. Tie, North Rockland (NR), Tappan Zee (TZ), Warwick (War) and Washingtonville (Wash), 3; 13. Tie, Nyack, and James I. O’Neill, 2; 15. Tie, Archbishop Molloy, Arlington, Baldwin, Bayside, Bergen Catholic (N.J.), Brooklyn Tech, Chaminade, Cornwall, Croton-Harmon, Deerfield (Ill.), Hendrick Hudson, Highland, Jesuit (Calif.), John Jay-East Fishkill, Kingswood-Oxford (Conn.), Mahopac, Mepham, Middletown, Mount St. Michael, Newburgh Free Academy, Northern Valley-Old Tappan (N.J.), Seekonk (Mass.), S.S. Seward, Southridge (Ind.), St. Barnabas, Walpole (Mass.), 1. 

Women’s top 10

1. Suzanne La Burt (MW ’81), 20:17; 2. Abagaile Kimbrell (MW ’17), 21:00; 3. Julianne Littmann-Viscardo (MW ’95), 21:37; 4. Angelique Atlas (Gosh ’16), 23:19; 5. Alison Newman (Kingswood-Oxford, W. Hartford, Conn. ’93), 24:49; 6. Laura Hudson (Northern Valley-Old Tappan, N.J. ’77), 24:50; 7. Ann O’Rourke (O’Neill ’11), 24:54; 8. Samantha Cofsky (Walpole, Mass. ’07), 25:23; 9. Leslie Ballantyne (Suf ’92), 26:34; 10. Gail (Littmann) Swiryn (MW ’94), 26:39.

Overall Finishers
   1     1  Dove, John                 M14  Monroe-Woodbury              15:57.08      1
    2     2  Ward, Evan                 M12  Suffern                      16:00.07      2
    3     3  Roosa, Nick                M03  Tappan Zee                   16:17.56       
    4     4  Calajoe, Corey             M04  Pearl River                  16:22.81      3
    5     5  Greco, Louis               M18  Goshen                       16:25.00      4
    6     6  Nilsestuen, Ben            M01  Warwick Valley               17:15.01       
    7     7  Egan, Kyle                 M16  Monroe-Woodbury              17:47.48      5
    8     8  McEntyre, JT               M13  Monroe-Woodbury              18:00.91      6
    9     9  Chain, Jesse               M15  Goshen                       18:32.62      7
   10    10  Friedman, Jason            M93  Clarkstown North             18:34.38      8
   11    11  Herbst, Bryan              M07  Pearl River                  18:42.38      9
   12    12  Wasserman, Elizabeth       W13  Monroe-Woodbury              18:44.33      1
   13    13  Ackerly, Ed                M86  Monroe-Woodbury              18:48.61     10
   14    14  McCarney, Thomas           M93  Clarkstown North             18:55.49     11
   15    15  Boyle, Jamie               M09  Monroe-Woodbury              18:59.64     12
   16    16  Kessler, James             M03  Pearl River                  19:00.05     13
   17    17  Walker, Brett              M98  Goshen                       19:00.64     14
   18    18  Benzi, TJ                  M88  Monroe-Woodbury              19:04.14     15
   19    19  Lawrence, Mike             M01  Warwick Valley               19:07.90       
   20    20  St. Lawrence, Mike         M00  Goshen                       19:09.13     16
   21    21  Cobb, Thomas               M17  North Rockland               19:26.75     17
   22    22  Hannon, Mike               M18  Monroe-Woodbury              19:34.84     18
   23    23  No Name, No Name           M85  Unattached                   19:36.48       
   24    24  Ladue, Trevor              M18  Monroe-Woodbury              19:38.72       
   25    25  MacKenzie, John            M98  Tappan Zee                   19:47.05       
   26    26  McKenna, Matthew           M03  Clarkstown North             19:49.76     19
   27    27  O'Rourke, John             M06  James I O'Neill              19:51.59       
   28    28  Walsh, David               M79  Newburgh Free Academy        20:09.50       
   29    29  Kempton, Jamie             M76  Albertus Magnus              20:16.23     20
   30    30  Lenihan, Matt              M03  Pearl River                  20:21.70     21
   31    31  Modafferi, Tony            M04  Clarkstown South             20:28.17     22
   32    32  LaBurt, Suzanne            W81  Monroe-Woodbury              20:30.68      2
   33    33  Paik, Kevin                M18  Monroe-Woodbury              20:44.90       
   34    34  Kessler, Mike              M07  Pearl River                  20:47.78     23
   35    35  McEntyre, Nick             M18  Monroe-Woodbury              21:03.01       
   36    36  Peralta, Regner            M95  Unattached                   21:08.99       
   37    37  Laroe, Jake                M04  Warwick Valley               21:11.73       
   38    38  Littmann-Viscardo, JulianneW95  Monroe-Woodbury              21:18.02      3
   39    39  O'Shea, Stephen            M13  Monroe-Woodbury              21:19.66       
   40    40  Meehan, Kerry              M85  James I O'Neill              21:28.52       
   41    41  Pohl, Caitlin              W11  Miami Valley (Oh)            21:33.12       
   42    42  Coleman, Glenn             M83  Clarkstown South             21:36.71     24
   43    43  Klein, Adam                M14  Clarkstown South             21:38.71     25
   44    44  Borg, Adam                 M97  Clarkstown North             21:47.86     26
   45    45  Beckerle, Michael          M79  Nanuet                       21:50.39       
   46    46  Markiewicz, Daniel         M96  Goshen                       21:54.31     27
   47    47  Rosaschi, Edward           M16  Monroe-Woodbury              22:01.77       
   48    48  Kurchain, Joshua           M98  Brooklyn Tech                22:07.86       
   49    49  Neubauer, Alaina           W16  Monroe-Woodbury              22:10.73      4
   50    50  Tmimi, Amin                M13  Monroe-Woodbury              22:15.19       
   51    51  List, Tom                  M80  Pearl River                  22:19.85     28
   52    52  Garvey, John               M03  Deerfield                    22:25.78       
   53    53  Sommerlad, Kyle            M16  Monroe-Woodbury              22:53.84       
   54    54  Dugandzic, Jim             M81  Pearl River                  23:09.22     29
   55    55  Foley, Ashley              W06  Mahopac                      23:15.85       
   56    56  Renwick, Anlista           M74  St. George (Grenada)         23:18.21       
   57    57  Sussmann, Raymond          M81  Pearl River                  23:19.33       
   58    58  Tout, Andrew               M95  Suffern                      23:24.86     30
   59    59  Lipman, Jason              M91  Clarkstown North             23:29.66     31
   60    60  Hauser, Douglas            M02  Monroe-Woodbury              23:32.03       
   61    61  Pragdat, Dan               M11  Clarkstown South             23:49.01     32
   62    62  Murray-Fuggella, Laura     W02  Suffern                      23:52.65     33
   63    63  Reimer, Patrick            M84  Xavier (Ct)                  23:54.29       
   64    64  Brady, Melissa             W95  Albertus Magnus              23:59.47       
   65    65  Lopez, Javier              M98  Fordham Prep                 24:03.71       
   66    66  Carter, Doug               M71  Kimball Union (Nh)           24:08.54       
   67    67  Cerefice, Jeff             M93  Goshen                       24:16.13     34
   68    68  Smith, Henry               M01  Warwick Valley               24:21.31       
   69    69  Markiewicz, Matt           M93  Goshen                       24:23.14     35
   70    70  Constantine, Zak           M18  Goshen                       24:25.16       
   71    71  Berbit, Zack               M96  Suffern                      24:26.83     36
   72    72  Kelly, Michael             M79  Nanuet                       24:27.64       
   73    73  Waples, Tim                M00  Suffern                      24:30.74     37
   74    74  Rowland, Bill              M75  Pearl River                  24:33.78       
   75    75  Ratnow, Evan               M96  Suffern                      24:41.27     38
   76    76  Alicea, Steven             M98  North Rockland               24:46.10     39
   77    77  Pasqual, Robert            M77  Archbishop Molloy            25:05.81       
   78    78  Conlon, Brian              M17  Monroe-Woodbury              25:16.04       
   79    79  Carpentieri, Anthony       M17  Clarkstown South             25:24.24     40
   80    80  Ballantyne, Leslie         W92  Suffern                      25:24.80       
   81    81  Goldblatt, Steve           M98  Clarkstown South             25:25.75     41
   82    82  Urio, Chris                M16  Monroe-Woodbury              25:26.26       
   83    83  Marcotte, Michael          M17  Monroe-Woodbury              25:29.64       
   84    84  Miranda-Gonzalez, Bryan    M17  Monroe-Woodbury              25:31.03       
   85    85  McGovern, James            M90  Pearl River                  25:33.95       
   86    86  Cortes, Mario              M16  Monroe-Woodbury              25:40.44       
   87    87  Bushey, Tom                M75  Monroe-Woodbury              25:41.92       
   88    88  Dolan, Joe                 M90  Pearl River                  25:43.96       
   89    89  Boyle-Gagliardi, Jennifer  W12  Monroe-Woodbury              25:45.13      5
   90    90  Allison, Kelli             W87  Monroe-Woodbury              26:01.23      6
   91    91  Beckerle, Stephen          M74  Albertus Magnus              26:14.47     42
   92    92  Chanowsky, Kevin           M94  Monroe-Woodbury              26:27.87       
   93    93  Siegel, Naomi              W05  Manalapan                    26:32.72       
   94    94  Sharma, Anjun              M16  Clarkstown South             26:36.89     43
   95    95  Koeder, Ina                W13  Evangelisches Schulzentru    26:38.46       
   96    96  Koeder, Kim                W13  Evangelisches Schulzentru    26:38.93       
   97    97  Kenny, Teresa              W83  Clarkstown North             26:40.66       
   98    98  Mehr, Jeff                 M96  Suffern                      26:45.05     44
   99    99  Goldwater, Dan             M97  Monroe-Woodbury              26:53.74       
  100   100  Donovan, Meghan            W11  Cornwall                     26:56.88       
  101   101  Casey, Sean                M11  Cornwall                     26:57.68       
  102   102  Reilly, Keith              M90  Pearl River                  27:01.65       
  103   103  LaFreance, Les             M76  Monroe-Woodbury              27:19.68       
  104   104  Murphy, John               M85  Monroe-Woodbury              27:21.85       
  105   105  Darga, John                M85  North Rockland               27:22.97     45
  106   106  Casey, E                   M82  Pearl River                  27:47.70       
  107   107  Moran, Mike                M83  Albertus Magnus              27:58.17     46
  108   108  Danyluk, Michael           M16  Clarkstown South             28:24.22       
  109   109  Roy, Terry                 M16  Clarkstown South             28:25.13       
  110   110  Comerford, Jeff            M85  Monroe-Woodbury              28:30.50       
  111   111  Maile, Tom                 M60  Bloomfield Hills (Mi)        28:43.68       
  112   112  Alicea, Ray                M86  Clarkstown South             29:06.40       
  113   113  Beckerle, Larry            M73  Albertus Magnus              29:16.71     47
  114   114  Pineba, Alex               M80  Lasalle Academy              29:35.87       
  115   115  Monohan, Kevin             M85  Monroe-Woodbury              29:36.12       
  116   116  Frandino, Braden           M16  Monroe-Woodbury              29:38.59       
  117   117  Frandino, Austin           M16  Monroe-Woodbury              29:38.94       
  118   118  Lopez, Edwin               M16  Monroe-Woodbury              29:39.30       
  119   119  Morton, Tyler              M15  Monroe-Woodbury              29:39.58       
  120   120  Sussmann, Andrew           M18  Monroe-Woodbury              29:41.52       
  121   121  Shirley, Richard           M85  Monroe-Woodbury              29:42.11       
  122   122  Sander, Bridget            W73  Hastings                     30:26.62       
  123   123  Stephens, Ross             M94  Arlington                    30:44.10       
  124   124  McNamara, Rob              M86  Nanuet                       30:47.86       
  125   125  Sommerlad, Chuck           M85  Monroe-Woodbury              31:01.00       
  126   126  Gulla-Lanoce, Sue          W83  Pearl River                  31:05.25       
  127   127  Gerber, Ken                M92  Clarkstown South             31:06.28       
  128   128  Hermesch, Bob              M68  Hendrick Hudson              31:09.70       
  129   129  Maze, Chuck                M73  North Rockland               31:15.79     48
  130   130  Carey, Peggy               W84  Monroe-Woodbury              31:19.67      7
  131   131  Owens, Harry               M76  Chaminade                    31:26.18       
  132   132  Edwards-Wells, Linda       W81  Monroe-Woodbury              31:26.66       
  133   133  Pineda, Ali                W11  St. Francis Prep             31:58.87       
  134   134  Andrea, Michael            M67  St. Joseph's (Nj)            32:02.63       
  135   135  Quinn, Larry               M69  Albertus Magnus              32:51.42     49
  136   136  Coakley, Mike              M87  Clarkstown North             33:10.96     50
  137   137  Walmsleus, Marie           W86  Albertus Magnus              33:23.12       
  138   138  Rosaschi, Charles          M14  Monroe-Woodbury              33:31.11       
  139   139  Schaber, Robin             W98  Southridge (In)              33:47.77       
  140   140  Rosachi, Sharon            M81  Monroe-Woodbury              34:17.93       
  141   141  Maloney, Mark              M96  North Rockland               35:15.21     51
  142   142  Quinn, Shirley             W81  Clarkstown South             35:16.17       
  143   143  England, Kim               W85  Monroe-Woodbury              35:30.12       
  144   144  Kaplan, Jay                M67  Spring Valley                35:31.73       
  145   145  Meyer, Rebecca             W94  Suffern                      36:03.98       
  146   146  Rogan, Mike                M86  Clarkstown North             36:23.65     52
  147   147  Hudson, Donna              W65  Albertus Magnus              37:20.40       
  148   148  Roosa, Deste               W02  Roy C Ketcham                38:04.92       
  149   149  Markiewicz, Mike           M70  Albertus Magnus              39:09.85     53
  150   150  Rosaschi, Margaret         W18  Monroe-Woodbury              39:11.47       
  151   151  Rosaschi, Dan                M  Monroe-Woodbury              39:12.15       
  152   152  Snow, J                    M83  Monroe-Woodbury              39:18.05       
  153   153  Herr, John                 M83  Monroe-Woodbury              39:19.25       
  154   154  Glum, George               M82  Clarkstown North             39:36.31       
  155   155  Tischler, Elisabeth        W89  Monroe-Woodbury              39:39.95       
  156   156  Conlon, Brian (Dad)        M85  Monroe-Woodbury              39:40.20       
  157   157  Collins, Dustin            M18  Nanuet                       41:17.24       
  158   158  Collins, Michael           M78  Mepham                       41:17.88       
  159   159  Pineda, Edgar              M89  New Hyde Park                41:55.05       
  160   160  Meyer, Ed                  M52  Jesuit                       42:45.68       
  161   161  Hogan, Dan                 M99  Suffern                      43:57.78       
  162   162  Pasqual, Helen             W81  Jamaica                      45:14.75       
  163   163  Collins, Kyle              M12  Suffern                      53:00.71       
  164   164  Berbit, Warren             M60  Bayside                      53:22.83       

No comments:

Post a Comment